LCL to Australia
Rates from IntlMOVE warehouse in Miami FL to Door in Australia
From other states – check our Trucking Rates
Rates are in US$ per CFT with minimum charge of 100 CFT
| CITY | 100+ CFT | 300+ CFT | 600+ CFT |
| Adelaide | $6.65 | $6.50 | $6.00 |
| Alice Springs | $7.80 | $7.50 | $7.20 |
| Brisbane | $6.70 | $6.45 | $5.95 |
| Brisbane (31–100 miles) | $6.83 | $6.50 | $6.08 |
| Burnie | $7.35 | $7.15 | $6.80 |
| Cairns | $7.52 | $7.25 | $6.75 |
| Canberra | $6.43 | $6.17 | $5.66 |
| Darwin | $8.55 | $8.35 | $8.05 |
| Fremantle | $7.25 | $7.05 | $6.40 |
| Gympie | $8.20 | $7.96 | $7.50 |
| Hobart | $7.00 | $6.80 | $6.50 |
| Launceston | $7.30 | $7.15 | $6.85 |
| Mackay | $8.05 | $7.80 | $7.30 |
| Maroochydore | $7.60 | $7.45 | $7.20 |
| Melbourne | $6.57 | $6.31 | $5.81 |
| Melbourne (31–100 miles) | $6.69 | $6.35 | $5.95 |
| Newcastle | $6.35 | $6.15 | $5.85 |
| Noosa Heads | $8.10 | $7.65 | $7.35 |
| Perth | $7.25 | $7.05 | $6.40 |
| Rockhampton | $7.80 | $7.55 | $7.05 |
| Surfers Paradise | $7.10 | $6.95 | $6.65 |
| Sydney | $5.80 | $5.60 | $5.15 |
| Sydney (31–100 miles) | $6.00 | $5.80 | $5.40 |
| Sydney (101-150 miles) | $6.40 | $6.20 | $5.80 |
| Townsville | $7.36 | $7.15 | $6.64 |
| Young | $7.20 | $6.93 | $6.41 |
Rates are for Licensed OTI
Rates are in US$
Rates are for palletized or crated HHG only.
Minimum shipment 100 CFT
Maximum density 7LB per CFT
Rate includes ocean freight customs clearance, port and terminal charges and full destination services with normal delivery.
Rate excludes Taxes, duties, security, X ray, customs inspection fees, parking permits, bad access charges and delivery above 1st floor fees.
Extra charge for Piano and heavy loads.
Add $25 documentation fee per shipment.
Add $40 per pallet if palletizing is required.
Storage charge: $0.5 per CFT per month or part of.
Shipment to be delivered and placed on IntlMOVE Warehouse floor
We reserve the right to load shipments of 100 CFT loose
Documentation required before receiving shipment:
Shipper full information
Delivery address
Contact: ops@intlmove.com